Santa Fe Compact70 vs AprilAire E070W
Both document 70 pints/day at 80°F and 60% RH. Compact70 has a documented 65°F point; the inspected E070W specification has a separate 73°F point. Confirm installed dimensions and accessory requirements independently.
| Compare the details | Santa Fe Compact70 | AprilAire E070W |
|---|---|---|
| Cabinet H × W × LConfirm feet, collars and service access. | 12 × 12 × 21 in | 12.5 × 12.5 × 25 in |
| Drainage | gravity; external pump optional | gravity by default; optional 4856 pump |
| Capacity at 65°F / 60% RH | 43.7 pints/dayRating source ↗ | Not established at this condition |
| Capacity at 73°F / 60% RH | Not established at this condition | 53 pints/dayRating source ↗ |
| Capacity at 80°F / 60% RH | 70 pints/dayRating source ↗ | 70 pints/dayRating source ↗ |
| A question to resolve | This record covers part 4044110 and manual TS-2081, April 2026 Revision C. Older part 4033600 uses different refrigerant and performance evidence.All ordering questions → | Specification Form 1013, July 2025, excludes filter doors from width, duct collars from length and feet from height.All ordering questions → |
Amazon listings
Confirm the selected model, revision and included accessories before ordering.
Sylvane listings
Confirm the selected model, revision and included accessories before ordering.
Check your proposed configuration.
Record space, operating conditions and drainage before treating any specification as an installation decision.
Open the constraint worksheet →How rating conditions affect comparison →
