AprilAire E050W vs E070W
E070W documents more removal at the shared 80°F and 73°F points. Its larger cabinet and collar configuration need a separate space check. The available E050W 65°F rating has no matching E070W point.
| Compare the details | AprilAire E050W | AprilAire E070W |
|---|---|---|
| Cabinet H × W × LConfirm feet, collars and service access. | 10 × 12 × 25 in | 12.5 × 12.5 × 25 in |
| Drainage | gravity by default; optional 4856 pump | gravity by default; optional 4856 pump |
| Capacity at 65°F / 60% RH | 35 pints/dayRating source ↗ | Not established at this condition |
| Capacity at 73°F / 60% RH | 42 pints/dayRating source ↗ | 53 pints/dayRating source ↗ |
| Capacity at 80°F / 60% RH | 50 pints/dayRating source ↗ | 70 pints/dayRating source ↗ |
| A question to resolve | Specification Form 1033, September 2025, includes the interface in cabinet width and excludes adjustable feet from height. The drawing gives 11.70-inch width, 9.90-inch body height and 24.83-inch length; feet adjust from 0.38 to 2 inches.All ordering questions → | Specification Form 1013, July 2025, excludes filter doors from width, duct collars from length and feet from height.All ordering questions → |
Amazon listings
Confirm the selected model, revision and included accessories before ordering.
Sylvane listings
Confirm the selected model, revision and included accessories before ordering.
Check your proposed configuration.
Record space, operating conditions and drainage before treating any specification as an installation decision.
Open the constraint worksheet →How rating conditions affect comparison →
